-
- DJ cMx Electronica/Hip-Hop Glendale, CA
- DJ cMx Electronica/Hip-Hop Glendale, CA
-
- Pauline Frechette Classical/Jazz Glendale, CA
- Pauline Frechette Classical/Jazz Glendale, CA
-
- Raven Kane Rock L.A. & NYC, CA
- Raven Kane Rock L.A. & NYC, CA
-
- Rome Will Burn Pop Los Angeles, CA
- Rome Will Burn Pop Los Angeles, CA
-
- The Lords Of Easton Rock Los Angeles, CA
- The CJ Orchestra Classical Los Angeles, CA
Our Billboard National Charting Artists | ||||||
Chart | Artist | Release | Date | Peak | Weeks | Label |
G.H. Hat | ||||||
Classical Crossover Albums | G.H.Hat | Piano Jams 2 | 10/15/2022 | #6 | 1 | Viscount Music |
Dance Club Songs (Top 50) | G.H. Hat | Sukiyaki (feat. Alina Renae) | 5/12/2018 | #19 | 10 | Viscount Music |
Breakouts for Dance Club Songs | G.H. Hat | Sukiyaki (feat. Alina Renae) | 4/28/2018 | #3 | 1 | Viscount Music |
Dance Club Songs (Top 50) | G.H. Hat | I Got a Problem (I Wonder…) | 12/2/2017 | #16 | 10 | Viscount Music |
Hot Singles Sales | G.H. Hat | I Got a Problem (I Wonder…) | 11/4/2017 | #5 | 6 | Viscount Music |
Breakouts for Dance Club Songs | G.H. Hat | I Got a Problem (I Wonder…) | 10/14/2017 | #4 | 1 | Viscount Music |
Pauline Frechette & David Campbell | ||||||
Classical Crossover Albums | Frechette Campbell | Alchemy of Earth | 10/8/2022 | #7 | 2 | Viscount Music |
Pauline Frechette | ||||||
Classical Crossover Albums | Pauline Frechette | An Intimate Story | 9/21/2019 | #3 | 1 | Viscount Music |
Classical Albums | Pauline Frechette | An Intimate Story | 9/21/2019 | #3 | 1 | Viscount Music |
Heetseekers Albums | Pauline Frechette | An Intimate Story | 9/21/2019 | #21 | 1 | Viscount Music |
Classical Crossover Albums | Pauline Frechette | Colors of My Heart | 4/21/2018 | #3 | 2 | Viscount Music |
Classical Albums | Pauline Frechette | Colors of My Heart | 4/21/2018 | #3 | 1 | Viscount Music |
Contemporary Jazz | Pauline Frechette | Colors of My Heart | 4/28/2018 | #8 | 1 | Viscount Music |
Traditional Jazz Albums | Pauline Frechette | Colors of My Heart | 4/21/2018 | #6 | 2 | Viscount Music |
Jazz Albums | Pauline Frechette | Colors of My Heart | 4/21/2018 | #9 | 2 | Viscount Music |
Stan Medley | ||||||
Jazz Digital Songs | Stan Medley | Grandma Browne’s Ragtime Medley | 3/31/2018 | #1 | 4 | Viscount Music |
Kygo, a | ||||||
Classical Digital Songs | Kygo, a | Midnight by Moonlight Sonata | 2/17/2018 | #1 | 4 | Interact Music |
Classical Digital Songs | Kygo, a | Midnight Flight of the Bumble Bee | 1/13/2018 | #3 | 4 | Interact Music |
Dead Sara | ||||||
Mainstream Rock Airplay | Dead Sara | Heroes | 10/16/2021 | #32 | 11 | Warner |
Heatseekers Albums | Dead Sara | Temporary Things Taking Up Spaces | 6/23/2018 | #23 | 1 | Atlantic |
Heatseekers Albums | Dead Sara | Dead Sara | 4/28/2012 | #16 | 9 | Pocket Kid |
Hot Rock Songs | Dead Sara | Weatherman | 7/28/2012 | #31 | 14 | Pocket Kid |
Alternative Songs | Dead Sara | Weatherman | 7/14/2012 | #35 | 8 | Pocket Kid |
Mainstream Rock | Dead Sara | Weatherman | 6/23/2012 | #30 | 20 | Pocket Kid |
Active Rock | Dead Sara | Weatherman | 6/23/2012 | #26 | 20 | Pocket Kid |
Heatseekers Albums | Dead Sara | Pleasure To Meet You. | 4/18/2015 | #2 | 1 | Pocket Kid |
Top Rock Albums | Dead Sara | Pleasure To Meet You. | 4/18/2015 | #33 | 1 | Pocket Kid |
Alternative Albums | Dead Sara | Pleasure To Meet You. | 4/18/2015 | #19 | 1 | Pocket Kid |
Hard Rock Albums | Dead Sara | Pleasure To Meet You. | 4/18/2015 | #7 | 1 | Pocket Kid |
Heatseekers – Mountain | Dead Sara | Pleasure To Meet You. | 4/18/2015 | #4 | 1 | Pocket Kid |
Heatseekers – Pacific | Dead Sara | Pleasure To Meet You. | 4/18/2015 | #1 | 1 | Pocket Kid |
Heatseekers – Northeast | Dead Sara | Dead Sara | 4/28/2012 | #1 | 3 | Pocket Kid |
Heatseekers – Middle Atlantic | Dead Sara | Pleasure To Meet You. | 4/18/2015 | #7 | 1 | Pocket Kid |
Heatseekers- South Central | Dead Sara | Pleasure To Meet You. | 4/18/2015 | #4 | 1 | Pocket Kid |
Independent Albums | Dead Sara | Pleasure To Meet You. | 4/18/2015 | #17 | 1 | Pocket Kid |
Heatseekers – Northeast | Dead Sara | Pleasure To Meet You. | 4/18/2015 | #2 | 1 | Pocket Kid |
Heatseekers – East North Central | Dead Sara | Pleasure To Meet You. | 4/18/2015 | #3 | 1 | Pocket Kid |
Top Current Albums | Dead Sara | Pleasure To Meet You. | 4/18/2015 | #99 | 1 | Pocket Kid |
Heatseekers- South Central | Dead Sara | Dead Sara | 5/12/2012 | #7 | 1 | Pocket Kid |
Spotify Official and User Playlists counts (all time cumulative stats as reported by Spotify for Artists) | ||||||
Artist | # Songs On PL | # Official Spotify PL | # Other Playlists | |||
Dead Sara | 45 | 205 | 586,800 | |||
G.H. Hat | 70 | 97 | 15,500 | |||
Chance | 6 | 54 | 18,600 | |||
Kygo, a | 7 | 61 | 22,000 | |||
Stan Medley | 19 | 62 | 9,700 | |||
The CJ orchestra | 15 | 28 | 6,700 | |||
Classical Jockey | 15 | 28 | 6,700 | |||
DJ cMx | 5 | 27 | 9,100 | |||
The Lords of Easton | 4 | 36 | 1,900 | |||
Raven Kane | 4 | 36 | 1,900 | |||
Pauline Frechette | 6 | 48 | 2,300 | |||
DJ cMellow | 14 | 16 | 394 | |||
DJ Magic | 4 | 22 | 200 | |||
David Campbell | 3 | 3 | 5 |
Spotify Official and User Playlists counts (all time cumulative stats as reported by Spotify for Artists)